Realme 12 Pro 5G
₹24,999.00 – ₹27,999.00
26% Off
Save Rs 9000
Best Price Guarantee We will try our best to price match against the displayed selling price. Any additional discounts availed through bank or payment platforms will not be considered. ( Final decision on pricing rests with Savehaul.com & its representatives)Call for best price +91 8517000031
6 units are left, Buy Soon!
Highlights
- 17.02 cm (6.7 inch) Full HD+ Display
- 50MP + 8MP + 32MP | 16MP Front Camera
- 5000 mAh Battery
- Snapdragon 6 Gen 1 Processor
Sold by: Gadget Hub
General Specifications
In a world dominated by innovation, the realme 12 Pro 5G stands out as a beacon of excellence. It’s not just a smartphone; it’s a testament to realme’s dedication to pushing the boundaries of what’s possible. Elevate your mobile experience, capture moments with unprecedented clarity, and indulge in a device that seamlessly blends performance, design, and cutting-edge technology. Choose realme – where every feature is a step toward a future of limitless possibilities.
Weight | 0.5 g |
---|---|
Dimensions | 8 × 4 × 4 in |
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, TPU Protective Case |
Model Name | Realme 12 Pro 5G |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
OTG Compatible | Yes |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Display Type | Full HD+ OLED |
Operating System | Android 14 |
Processor Type | Snapdragon 6 Gen 1 |
Primary Camera | 50MP + 8MP + 32MP |
Primary Camera Features | Triple Camera Setup: 50MP Primary Camera (f/1.8 Aperture, Sony IMX882, 1/1.953 inch Sensor Size, 0.8um Pixel Size, Effective Focal Length: 4.84mm, Equivalent Focal Length: 26mm, FOV: 79 Degree, 5P Lens, Support Auto Focus, Close Loop VCM, Support OIS, PDAF) + 8MP Wide Angle Camera (f/2.2 Aperture, Hynix Hi846W, 1/4 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 1.68mm, Equivalent Focal Length: 16mm, FOV: 112 Degree, 5P Lens, Fixed Focus) + 32MP Telescopic Camera (f/2.46 Aperture, Sony IMX709, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Effective Focal Length: 7.08mm, Equivalent Focal Length: 47mm, FOV: 49 Degree, 6P Lens, Support Auto Focus, Open Loop VCM, PDAF), CMOS, EIS, OIS, 20 Burst Photos, Camera Feature: Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slow-Mo, Text Scanner, Hi-Res, Starry Mode, Tilt-Shift, Macro, Movie, Dual-View Video, Group Portrait, Long Exposure |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera Setup: (f/2.4 Aperture, Hynix Hi1634Q, 1/3 inch Sensor Size, 1.0um Pixel Size, Effective Focal Length: 3.23mm, Equivalent Focal Length: 24mm, FOV: 83 Degree, 5P Lens), EIS, CMOS (4in1), Camera Feature: Photo, Video, Pano, Portrait, Night, Timelapse, Dual View Video, Face Beauty, Fill Light |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Bluetooth Version | v5.2 |
SIM Size | Nano Sim |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
Other Features | COP Packaging Process, 67W Fast Charging, Oleophobic Coating on Rear Cover, Screen Curvature: 53 Degree, Upto 10 Touch Points, Screen Protector Type: PET Material 3D UV Double Curing Protective Film, Supports Dark Mode, Eye Comfort, Dimming Mode: ?90nit: PWM2160HZ, >90nit: DC, UFS3.1 ROM, Supports OTG Data Transmission, OTG Storage Format: FAT32/EXFAT/NTFS, Maximum OTG Storage Supported: 2 TB, Dual RAM Channel, Shooting Method: Tap to Capture, Show Palm, Volume Shutter, Optical Zoom: 3X, Photo Editing Options: Crop Rotation, Adjustment, Filter, Marker, Text, Mosaic, Beauty, Stickers, Eraser, Blur, Fill Light for Video Shooting, Supports Answering Phone Calls Using Earphones, Automatic Call Recording, Quick Dial, Display Caller's Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contact Grouping, Customized Grouping, Maximum Number of Recipients for Group SMS Messages: 200, Supports Firewall/Block & Filter, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, App Lock Method: 4 Digits, 6 Digits, 4-16 Digit Password, Pattern Password, Mixed Password, Fingerprint Password, Face Password, RAM Expansion: Upto 8 GB, Supports Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Supports L1 Widevine Encrypted Video, Weather Widget, Clock Widget, Music Widget, Third-Party App Widget, Gestures & Motions: Gestures (Screen-off Gestures, Swipe Down with 3 Fingers to Take Screenshot, Touch and Hold with 3 Fingers to Take Screenshot, Turn On/Off Flashlight with Volume Button), Motions (Raise to Wake), Incoming Call Banner, Kid Space (Guest Mode), Third Party Input Method, World Clock, Mobile Screencast, Always-On Display, Screen Recording, Compass, System Separation, App Cloner, OSIE Visual Effect, Game Voice Changer, Game Space/Games, Step Counting, Supports Recently Deleted (Album Recycle Bin), Supports Document Formats (For Viewing Purpose): doc, docx, xls, ppt, pdf, Supports Image Format: BMP, GIF, JPEG, JPG, PNG, WEBP, Bluetooth Audio Specifications: SBC, AAC, APTX, APTX_HD, LDAC, LHDC. Wi-Fi Antenna: 2 x 2 MIMO, 2.4 GHz/ 5 GHz Dual Band Wi-Fi, Supports Share Network via Bluetooth, Wi-Fi Display, Fingerprint: Underscreen Fingerprint, Face Recognition, Standalone or Integrated Audio Decoder Chip, Vibration Motor: X-Axis Motor, Support IP65 Waterproof and Dustproof, Dual Speaker, Dual Microphones, Dual Mic Noise Cancellation |
Battery Capacity | 5000 mAh |
Color | Navigator Beige, Submarine Blue |
Storage | 8GB 128GB, 8GB 256GB, 12GB 256GB |
Only logged in customers who have purchased this product may leave a review.
Related products
18% Off
Save Rs 4000
Reviews
There are no reviews yet.